- Accredited by NAAC with ‘A’ Grade | ISO 9001:2008 Certified
- Address | Outer Ring Road, Near Marathalli, Bellandur Main Road.
- Established | 2001 | Bengaluru | Karnataka | India
- Ranking In Bangalore || 22
- Annual Fees | 3,50,000 P.A
- Admissions 2025 Contact | 7411718005 | 9620557598
- Affiliated | VTU
- Management | Trust
- College Type | Private & Autonomous institute
- Approved By | AICTE | VTU | NBA | NAAC
Placement Record
- Highest Salary Offered in 2024 | 38,05,745 Lakh
- Average Salary Offered 2024 | 2,85,600 Lakh
- Highest Salary Offered in 2023 | 30,05,745 Lakh
- Average Salary Offered 2023 | 2,85,600 Lakh
Courses Offered in | NHCE
- B.E/B Tech/Engineering
- M.E/m Tech
- Computer Application (BCA | MCA)
- New Horizon Institute of Management (BBA | MBA)
Introduction
- NHCE is an Autonomous engineering college approved by the All India Council of Technical Education affiliated to Visweswaraiah Technological University. It is situated in Bangalore, 24 km from Majestic, near Marathahalli. New Horizon College of Engineering,Bangalore, part of the New Horizon Educational Institution which was established in 1970. New Horizon College of Engineering was established in 2001.
Seat Matrix B.E/B.Tech Course Offered in NHCE Year 2025
S.No. | B.E/B.Tech Courses | Intake |
1 | Computer Science Engineering | 240 |
2 | Mechanical Engineering | 60 |
3 | Artificial Intelligence & Machine Learning | 120 |
4 | Electronics & Communication Engineering | 120 |
5 | Computer Science Engineering (Data Science) | 120 |
6 | Electrical & Electronics Engineering | 60 |
- Duration | 4 Years (8 semester)
- Admission Mode | CET & Management Quota
- Eligibility Criteria | The applicant should have passed the Karnataka 2nd PUC/12th standard or equivalent examinations with Physics and Mathematics along with Chemistry/Bio-Technology/Biology/CS/Electronics as optional subjects and should have obtained a minimum of 45% marks in aggregate.
Seat Matrix M.E/M.Tech Course Offered in NHCE
- Duration | 2 years
- Eligibility M.Tech | Candidates must hold a Bachelor’s Degree of Visveswaraya Technology University or any other Examination recognized as equivalent by the Visveswaraya Technology University . This degree must entail a minimum of four years of education obtained a minimum of 50% of marks in aggregate.
S.No | M.E/M Tech Courses | Intake |
1 | M.Tech. in Computer Science & Engineering | 18 |
2 | M.Tech. in Machine Design | 18 |
3 | M.Tech in VLSI & Embedded System | 18 |
4 | M.Tech in Software Engineering | 18 |
5 | M.Tech in Aeronautical Engineering | 18 |
6 | M.Tech in Computer NetworkEngineering | 18 |
7 | M.Tech in Communication System | 18 |
New Horizon Institute of Management
Bachelor Of Business Administration | BBA
- Duration | 3 years
- Intake | 60 seats
- Eligibility | Candidate must have passed in PUC/10+2 with at least 45% marks (40% in case of candidate belonging to SC/ST category) from any recognized board/council.
Master Of Business Administration | MBA
- New Horizon College of Engineering being one of the best MBA colleges in Bangalore provides students excellent learning opportunities in various disciplines of Management. The Department of Management Studies offers two year full time Master of Business Administration (MBA) program, Autonomous and Affiliated to Visvesvaraya Technological University.
- Affiliated to | VTU
- Intake | 60 seats
- Duration | 2 years
Bachelor of Computer Applications | BCA
- Duration | 3 years
- Intake | 60 seats
- Eligibility | Candidate must have passed in PUC/10+2 with at least 45% marks (40% in case of candidate belonging to SC/ST category) from any recognized board/council.
Master of Computer Applications | MCA
- The Department of Master of Computer Applications offers Master of Computer Applications and Ph.D programmes, Autonomous and Affiliated to Visvesvaraya Technological University. MCA Department established in 2002 and got Autonomous status in the year 2015.
- Affiliated to | VTU
- Intake | 60 seats
- Duration | 3 years
- Eligibility Criteria | The candidates shall have passed the prescribed qualifying examinations with not less than 50% of the marks in the aggregate of all the years of the degree examinations.for SC/ST its not be less than 45%.
Placement Of ( New Horizon College of Engineering )
- Highest Salary Offered in 2023 – 18,05,745 Lakh
- Average Salary Offered – 2,85,600 Lakh
- Highest Salary Offered in 2022 – 8,00,000 Lakh
- Average Salary Offered – 2,67,352 Lakh
Brief Placement statistics
YEAR | No. of Companies Visited the Campus | No. of Students Selected | Highest Salary Offered per annum | Lowest Salary Offered per annum | Average Salary Offered per annum |
2015 | 145 (Till 31st March) | 232 | 9,05,745 | 2,15,000 | 2,85,600 |
2014 | 134 | 185 | 8,00,000 | 2,12,000 | 2,67,352 |
Top Recruiter Of New Horizon College of Engineering,Bangalore
Colleges Usually In Campus Facilities
- Boys Hostel
- Wifi
- Sports
- Girls Hostel
- In Campus Banks Facilities
- Guest Room
- Cafeteria
- Medical/Hospital
- Gym
- Auditorium
- Transport
- Laboratories
- Library
- IT Infrastructure
Top Searched Link By College4u.in
- Top Medical College Karnataka | Top Medical College Bangalore | Top Raked College Karnataka
- Top 20 Engineering college Bangalore | Genuine rank of Top Engineering college
- Top 25 Pharma college india | NIRF Ranking| 2025 Genuine Ranking | Top Pharma Colleges India
- Top 20 Pharmacy College Bangalore | Top Pharma College Bangalore | Genuine Ranking
- List Of Top Dental College Karnataka | Top 35 Dental College Karnataka | Genuine Ranking
- Top 20 MBA | PGDM | Management Colleges in Mumbai | Pune
- Top 20 MBA / PGDM / Management Colleges in Bangalore
- Top 20 MBA / PGDM / Management Colleges in Delhi-NCR
- Top 20 Computer Application BCA | MCA College Of Bangalore | India
- Top 25 Management College | BBA | BBM | BMS in Bangalore
Direct Admission
Contact | 7411718005 | 9620557598