- Accredited by NAAC with ‘A’ Grade || ISO 9001:2008 Certified
- Address | Medical College Road, MCC B Block, MCC, Davangere, 577004.
- Year of Establishment | 1965 | Davangere | Karnataka | India
- Admissions 2024 Contact | 7411718005 | 9620557598
- Management | Trust
- College Type | Private
- Affiliated University | RGUHS | Bangalore
- Entrance Test Required For Admission in JJMC | NEET
- MCI status | Recognized
Introduction
- BEA Bapuji Educational Association was born in 1958 as a brain child of a few visionaries with an intention to impart basic education facilitates to the dominantly rural citizen of Davangere and its surroundings.
Through the efforts of a number of Luminaries and Philanthropists the Association has grown enormously by establishing a chain of educational institutions in almost every discipline from primary to higher education. The vision and constant efforts of its present Hon. Secretary Sri. Dr. Shamanur Shivashankarappa the association is at its zenith and made Davangere a Mecca of education.
JJM Medical College MBBS Fees 2024-25
Course | Govt. Quota | Private Quota | MGMT/NRI Quota Fees |
---|---|---|---|
MBBS | 1,41,446/- P.A. | 10,92,852/- P.A. | 30,12,700/- P.A. |
- Intake Seats | 245
- Duration | 4 ½ Years + One Year Compulsory Rotating Internship.
- Eligibility | MBBS | NEET 2024
- Citizenship | Indian nationals.
- Age | Minimum 17 Years & Above
- Qualification | Pass in 10+2, A level, IB, American 12th grade or equivalent with Physics, Chemistry, Biology/Biotechnology and English individually with a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together.The minimum marks required for the admission should be 50% in PUC (PCB) or any other equivalent examination for the candidates of General Category. For the candidates belonging to SC/ST, the minimum percentage of marks required for the admission process should be 40% in PCB. Preference will be given to the merit students.
Post graduate MD/MS Intake
- Seats | 223
- Duration : 3 years
- Eligibility | PG MD/MS | PG NEET 2024
- Candidate should have obtained MBBS Degree from a MCI recognized institution.
- Candidate should have completed one year compulsory rotating internship after passing the final professional examination before 30th April of the Academic year.
- Note | Candidates who have passed Diploma examination in the same subject, when he/she takes up Degree Course in the same Subject . Course duration of study will be 24 months.
Post Graduate Specialization in J J M
- The post graduate specializations of 223 seats of 33 different courses are mentioned below for your perusal. Admissions are made based on the ranks obtained in all India as well as at state level Entrance Examination.
S.NO | MD MS Intake 2024 | Seats |
12 | M.Ch Paediatric Surgery | 2 |
13 | M.Ch – Urology/Genito-Urinary Surgery | 2 |
14 | MD – Anaesthesiology | 15 |
15 | MD – Bio-Chemistry | 8 |
16 | MD – Dermatology , Venereology & Leprosy | 7 |
17 | MD – Emergecy Medicine | 3 |
18 | MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
19 | MD – General Medicine | 24 |
20 | MD – Microbiology | 6 |
21 | MD – Paediatrics | 15 |
22 | MD – Pathology | 10 |
23 | MD – Pharmacology | 6 |
24 | MD – Physiology | 7 |
25 | MD – Psychiatry | 8 |
26 | MD – Radio Diagnosis/Radiology | 10 |
27 | MD – Social & Preventive Medicine / Community Medicine | 6 |
28 | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 |
29 | MD/MS – Anatomy | 6 |
30 | MD/MS – Obstetrics & Gynaecology | 18 |
31 | MD/MS – Ophthalmology | 9 |
32 | MS – ENT | 8 |
33 | MS – General Surgery | 20 |
34 | MS – Orthopaedics | 15 |
PG COURSES | Management Quota Fees (P) | NRI Quota Fees |
---|---|---|
MD Anatomy | 1,72,721/- | 1,65,750/- |
MD Anesthesia | 12,63,926/- | 30,15,750/- |
MD Biochemistry | 1,72,721/- | 1,65,750/- |
MD Community Medicine | 3,27,798/- | 3,15,750/- |
MD Dermatology | 12,63,926/- | 1,00,15,750/- |
MD Emergency Medicine | 12,63,926/- | 50,15,750/- |
MD Forensic Medicine | 3,27,798/- | – |
MD General Medicine | 12,63,926/- | 80,15,750/- |
MD Microbiology | 3,27,798/- | 3,15,750/- |
MD Paediatrics | 12,63,926/- | 80,15,750/- |
MD Pathology | 3,27,798/- | 3,15,750/- |
MD Physiology | 1,72,721/- | 1,65,750/- |
MD Pharmacology | 3,27,798/- | 3,15,750/- |
MD Psychiatry | 12,63,926/- | – |
MD Radiology | 12,63,926/- | 1,00,15,750/- |
MD TB & Respiratory Medicine | 12,63,926/- | 60,15,750/- |
MS General Surgery | 12,63,926/- | 80,15,750/- |
MS Obs & Gynae | 12,63,926/- | 80,15,750/- |
MS Ophthalmology | 12,63,926/- | 50,15,750/- |
MS Orthopaedics | 12,63,926/- | 70,15,750/- |
College In Campus Facilities
- Boys Hostel
- Wifi
- Sports
- Girls Hostel
- Banks / ATM
- Guest Room
- Cafeteria
- Medical/Hospital
- Gym
- Auditorium
- Transport
- Laboratories
- Library
- IT Infrastructure
Top Searched Links By College4u.in For Biology Students After 12th Career Options
- Top Medical College Bangalore | MBBS Admission 2024 | NEET 2024 Updates
- Top 25 Best Private Engineering Colleges In India
- Top Deemed University Engineering Colleges in India | Nirf Ranking
- Top 20 Deemed University Medical Colleges in India By NIRF Ranking
- Top B.Tech College Bangalore | Ranking Of Deemed University
- Top 25 Deemed University India | Top Private Engineering College | Geunine Ranking
- Top Deemed Medical Colleges In Bangalore | Karnataka
- List Of Top Dental College Bangalore | Top 35 Dental College Karnataka Genuine Ranking
- Top 20 Pharmacy College Bangalore | B.Pharma Admission 2024
- Top Homeopathic College Karnataka | BHMS Direct Admission 2024
- Top BVSc Colleges In Karnataka | Veterinary Colleges 2024 Ranking
- Top BNYS Colleges in Bangalore | Bachelor of Naturopathy And Yogic Sciences Karnataka
- Unani Medical Colleges in Karnataka | BUMS
- Top Allied Science Colleges In Bangalore | B.Sc. Allied Health Sciences
- Top Nursing Colleges Bangalore | B.sc Nursing | M.sc Nursing | P.B Nursing
- Top Homeopathic BHMS Medical College in Kolkata | West Bengal
- Top Hotel Management College Bangalore | List Of BHM Colleges In Bangalore
Direct Admission Contact Us For Further Query
Contact | 7411718005 | 9620557598
Condition Apply : All College Admission Process Might Be Different.Admission Possible Only in Private Colleges.