What Is MD – TB Chest | Pulmonary and critical care medicine ?
- MD in TB and Chest programme at Karnataka is a three-year postgraduate programme designed in a way to train the next generation of medical leaders in pulmonary and critical care medicine. … professional obligations ethically along with having all the competencies required into chest medicine.
- Eligibility | Pass MBBS Course From Any MCI Registered Medical College Of India
- Duration | 3 Years Full Time.
- Entrance Exam Required | PGNEET
List Of Medical Colleges In Karnataka Offered MD – TB Chest
Private Colleges
- Kempegowda Institute of Medical Science | KIMS | Bangalore | Karnataka
- Shridevi Institute of Medical Sciences & Research Hospital SIMSRH | Tumkur | Karnataka
- JJM Medical College | JJMMC | Davangere | Karnataka
- SSMSRC | S S Institute Of Medical Science And Rearch Center | Davangere | Karnataka
- Sapthagiri Institute of Medical Sciences & Research Centre | SIMSRC | Bangalore | Karnataka
Deemed Colleges
- JSS Medical College and Hospital | JSSMCH | Mysore | Karnaataka
- Navodaya Medical College | NMC | Raichur | Karnataka
- KLE Medical College | Jawaharlal Nehru Medical College | Belgum | Karnataka
- Yenepoya Medical College | YMC | Mangalore | Karnataka
- RRMCH | Raja Rajeshwari Medical College & Hospital | Bangalore | Karnataka
Student Section
PG NEET 2020 Result Announced 30st January 2020
Category | Eligibility Criteria | Cut/1200 |
General | 50th Percentile | 366 |
OBC/SC/ST | 40th Percentile | 319 |
General-PH | 45th Percentile | 342 |
PG NEET 2020 Result Cutoff/ Reduced Final .
Category | Eligibility Criteria | Cut /1200 |
General | 50th Percentile | 275 |
OBC/SC/ST | 40th Percentile | 230 |
General-PH | 45th Percentile | 252 |
PG NEET 2019 Result Cutoff
Category | Eligibility Criteria | Cut/1200 |
General | 50th Percentile | 340 |
OBC/SC/ST | 40th Percentile | 295 |
General-PH | 45th Percentile | 317 |
- PG NEET 2019 Result Can Be Seen At Website http://www.natboard.edu.in/
- The score Cardof the candidate who appeared in NEET-PG 2019 will be available for download at NEET-PG Website https://nbe.edu.in by 6th February 2019.score card will not sent individually to the candidates.candidates are requested to download their score cards from website .
College In Campus Facilities
- Boys Hostel
- Wifi
- Sports
- Girls Hostel
- Banks / ATM
- Guest Room
- Cafeteria
- Medical/Hospital
- Gym
- Auditorium
- Transport
- Laboratories
- Library
- IT Infrastructure
Top Searched Links By College4u.in Biology Students After 12th Career Options
- Top Medical College Bangalore | MBBS Admission 2023 | NEET 2023 Updates
- List Of Top Dental College Bangalore | Top 35 Dental College Karnataka Genuine Ranking
- Top 20 Pharmacy College Bangalore | B.Pharma Admission 2023
- Top Homeopathic College Karnataka | BHMS Direct Admission 2023
- Top BVSc Colleges In Karnataka | Veterinary Colleges 2023 Ranking
- Top BNYS Colleges in Bangalore | Bachelor of Naturopathy And Yogic Sciences Karnataka
- Unani Medical Colleges in Karnataka | BUMS
- Top Allied Science Colleges In Bangalore | B.Sc. Allied Health Sciences
- Top Nursing Colleges Bangalore | B.sc Nursing | M.sc Nursing | P.B Nursing
- Top Homeopathic BHMS Medical College in Kolkata | West Bengal
- Top Hotel Management College Bangalore | List Of BHM Colleges In Bangalore
Direct Admission Contact Us For Further Query
Contact | 9036036290 | 9620557598
Condition Apply : All College Admission Process Might Be Different.Admission Possible Only in Private Colleges.