- Address | A-8B, IMS Campus Building, Block A, Industrial Area, Sector 62, Noida, Uttar Pradesh 201301.
- Established | 1998
- Affiliated to | Chaudhary Charan Singh University
- Grade ‘A’ accredited by NAAC | ISO 9001 : 2000 Certified
Course Offered
- Bachelor of Computer Application | BCA
- Bachelor of Journalism and Mass Communication | BJMC | Exams Required JET IMS
- Bachelor of Business Administration | BBA
- Duration | 3 years
- Eligibility | Candidate must have passed 10+2 from a recognized board.Final year appearing candidates can also apply on provisional basis.
- Total Fees | INR 2.85 Lakh
B.A. LLB.
- Duration | 5 Years
- Approved | BCI
- Minimum Eligibility to Apply | Minimum 45 % Marks Require
PGDM in Entrepreneurship | Fees 5.3 Lakh
Masters in International Business | 2.90 Lakh
Post Graduate Diploma in Management | PGDM
- Total Fees | INR 6.90 Lakh
- Duration | 2 Years
- Approved By | AICTE
- Eligibility | Minimum 50 Percent Require To Apply.Final year students are also eligible, provided they complete all formalities of their examination by 30th June 2018.
- CAT | All India: 50%tile
- MAT | All India: 50%tile
- XAT | All India: 50%tile
Important Dates For MBA Or PGDM Admission
- Apr 27 , 2018 | MAT 2018 May registrations: Last Date UPCOMING
- Apr 28 , 2018 | MAT 2018 May for PBT: Admit card download starts
- May 6 , 2018 | MAT 2018 May: Paper based test
Master of Journalism and Mass Communication
- Duration | 2 Years
- Exams Required JET IMS
Master of Computer Application | MCA
- Approved | AICTE
- Exams Required | UPSEE
- Total Fees | 2.76 Lakh
Introduction | IMS, believe that teaching what happened in the past is not as critical as understanding the shape of things to come. And in this fast-changing world, the best way to control the future is to create it. With a radical, cutting-edge curriculum, infrastructure, teaching methodology and industry interface.
Rankings
- Ranked 26th Outstanding B-school of Excellence in all India by CSR/GHRDC B-School 2015.
- Ranked 11th in the top B-school (Private) Uttar Pradesh by CSR/GHRDC 2015.
- Ranked “B+” Top B-School in all India by Business & Management Chronicle 2015.
- Ranked top 10 B-School in Delhi-NCR by Business & Management Chronicle 2015.
- IMS Noida Ranked in “PREMIER” Category by The education Post B-School leaders annual Ranking 2015-16.
- Ranked 63th in the top Private B-School all India by Career 360 B-School annual Ranking 2015.
Top Recruiters
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |