City Engineering College | CEC Bangalore | Karnataka

May 21, 2018
B.E/B.Tech Courses :
0 0

city City Engineering College | CEC Bangalore | Karnataka

  • Address | Kanakapura Road, Doddakallasandra, Bikasipura, Bengaluru, Karnataka 560062.
  • Courses Offered : B.E/B.Tech|M.E/M.Tech  
  • Rankings In Karnataka : Rank 29
  • Established | 2001 | Bangalore | Karnataka | 23px-Flag_of_India.svg City Engineering College | CEC Bangalore | Karnataka India
  • Affiliated | VTU    
  • Exam Required  for Admission | COMEDK
  • Management | Trust
  • College Type | Private
  • Approved By | AICTE | VTU | NBA | NAAC 
aicte-logo City Engineering College | CEC Bangalore | Karnataka352397-vtu-logo City Engineering College | CEC Bangalore | Karnatakanaac City Engineering College | CEC Bangalore | KarnatakaNBA City Engineering College | CEC Bangalore | Karnataka



  • Heighest Salary Offered | 17 Lakh | Year 2017
  • Average Salary Offered | 3.75          | Year 2017
Introduction 
  • City Engineering College was established under Jayanagar Education Society and located in Vasanthpura,Doddakalasandra Kanakapura Road, Bangalore – 560062. The campus has spread out in 12 Acres of land with unique style of buildings for each department.
  • The Institutions believe in providing a high quality education to the prospective professionals of the country for which necessary quality bench marks have been put in place, in the areas of faculty recruitment, training and development, teaching and learning process, student’s grooming, external academic audits and feedback system for academic enhancement.

city3 City Engineering College | CEC Bangalore | Karnataka

B.E/B.Tech Course Offered 

  • BE – Civil Engineering
  • BE – Computer Science Engineering
  • BE – Electrical Electronics Engineering
  • BE – Electronics Communication Engineering
  • BE – Mechanical Engineering
  • Duration | 4 Year
  • Eligibility | The student should have passed 2nd PUC / 12th standard or equivalent examination with English as one of the languages and obtained 45% of marks in aggregate in Physics and Mathematics as compulsary subjects along with one of the Chemistry / Bio-Technology/ Computer Science /Electronics /Biology. In case of candidates belonging to Karnataka Scheduled Caste, Scheduled Tribe and other Backward Classes (Category 1, 2A, 2B, 3A and 3B). the minimum marks for the purpose of eligibility will be 40% of marks in aggregate in the optional subjects in the qualifying examination

city4 City Engineering College | CEC Bangalore | Karnataka

  • Duration | 2 Years
  • Eligibility | Admission to M.Tech. course shall be open to candidates who have passed prescribed qualifying examination with not less than 50% of the marks in aggregate of all the semesters / years of the degree examination (cumulative sum of secured marks of all the semesters / years divided by the sum of maximum marks) However, in the case of candidates from Karnataka belonging to **SC/ST/Cat-I, marks shall not be less than 45%.



Placement 2017 

  • Heighest Salary Offered | 17 Lakh | Year 2017
  • Average Salary Offered | 3.75          | Year 2017

Top Recruiters 2017

placement1 City Engineering College | CEC Bangalore | Karnataka placement2 City Engineering College | CEC Bangalore | Karnataka placement3 City Engineering College | CEC Bangalore | Karnataka placement4 City Engineering College | CEC Bangalore | Karnataka
placement5 City Engineering College | CEC Bangalore | Karnataka placement6 City Engineering College | CEC Bangalore | Karnataka placement7 City Engineering College | CEC Bangalore | Karnataka placement8 City Engineering College | CEC Bangalore | Karnataka
placement9 City Engineering College | CEC Bangalore | Karnataka placement10 City Engineering College | CEC Bangalore | Karnataka placement11 City Engineering College | CEC Bangalore | Karnataka placement12 City Engineering College | CEC Bangalore | Karnataka
placement13 City Engineering College | CEC Bangalore | Karnataka placement14 City Engineering College | CEC Bangalore | Karnataka placement15 City Engineering College | CEC Bangalore | Karnataka placement16 City Engineering College | CEC Bangalore | Karnataka
placement17 City Engineering College | CEC Bangalore | Karnataka placement18 City Engineering College | CEC Bangalore | Karnataka placement19 City Engineering College | CEC Bangalore | Karnataka placement20 City Engineering College | CEC Bangalore | Karnataka
placement21 City Engineering College | CEC Bangalore | Karnataka placement22 City Engineering College | CEC Bangalore | Karnataka placement23 City Engineering College | CEC Bangalore | Karnataka placement24 City Engineering College | CEC Bangalore | Karnataka
placement25 City Engineering College | CEC Bangalore | Karnataka placement26 City Engineering College | CEC Bangalore | Karnataka placement27 City Engineering College | CEC Bangalore | Karnataka placement28 City Engineering College | CEC Bangalore | Karnataka
placement29 City Engineering College | CEC Bangalore | Karnataka placement30 City Engineering College | CEC Bangalore | Karnataka placement31 City Engineering College | CEC Bangalore | Karnataka placement32 City Engineering College | CEC Bangalore | Karnataka
placement33 City Engineering College | CEC Bangalore | Karnataka placement34 City Engineering College | CEC Bangalore | Karnataka placement35 City Engineering College | CEC Bangalore | Karnataka placement36 City Engineering College | CEC Bangalore | Karnataka
placement37 City Engineering College | CEC Bangalore | Karnataka placement38 City Engineering College | CEC Bangalore | Karnataka placement39 City Engineering College | CEC Bangalore | Karnataka placement40 City Engineering College | CEC Bangalore | Karnataka
placement41 City Engineering College | CEC Bangalore | Karnataka placement42 City Engineering College | CEC Bangalore | Karnataka placement43 City Engineering College | CEC Bangalore | Karnataka



Top Searched Links By College4u.in

Direct Admission

Contact | 9036036290 | 9620557598