- Address | Khentawas, Farukh Nagar, Gurugram, Haryana 123506
- Establishment |1998
- Affiliation |Maharshi Dayanand University
- College Type |Private College
- Management Type | Trust
- Courses Offered | B.Tech CSE | IT | ECE | ME | EE | EEE | CE | IC | M.Tech
- Approved By | AICTE | NAC |NBA
COURSES OFFERED
- B.Tech
- M.Tech
Eligibility Criteria For Admission in | B.Tech |
- Duration | 4 Years
- Exam Required | Drona JEE
- Eligibility | The Institute admits candidates to the B.Tech. program through two different schemes. Admissions to the first year of B.Tech. are based on the performance in the JEE MAINS EXAMINATION Candidates who have passed Intermediate of C.B.S.E. Board or (10+2) standard from other board are eligible for such an admission. Candidates are also admitted to the second year of B.Tech. through lateral entry. For securing such admission, the candidate should have passed 3/4 year diploma (with minimum 60% marks).
- Scholarship | The toppers will be rewarded by cash prizes and will also be offered admission with scholarship to the B.Tech. programme at institutes DCE, Gurgaon
Course Name | Intake | Course Duration |
---|---|---|
B.Tech. – Computer Science and Engineering | 180 | 4 years |
B.Tech. – Information Technology | 120 | 4 years |
B.Tech. – Electronics and Communication Engineering | 120 | 4 years |
B.Tech. – Mechanical Engineering | 120 | 4 years |
B.Tech. – Electrical and Electronics Engineering | 60 | 4 years |
B.Tech. – Civil Engineering | 60 | 4 years |
B.Tech. – Electronics & Computer Engineering | 60 | 4 years |
B.Tech. – Computer Science & Information Technology | 60 | 4 years |
Eligibility Criteria For Admission in | M.Tech |
Duration | 2 Years
Eligibility | Candidate must have Bachelor’s degree or equivalent in the relevant field with at least 50% marks (45% for reserved category)
M.tech degree in following disciplines
- Computer Science Intake-24
- Information Technology Intake-24
- Electronics and Communication Intake-24
- Mechanical Engineering Intake-24
DESCRIPTION
Dronacharya College of Engineering Gurgaon (also known as DCE, Gurgaon) situated in Gurgaon, NCR, India. The institute is approved by All India Council for Technical Education (AICTE), Ministry of Human Resource Development, Government of India and permanently affiliated to Maharshi Dayanand University, Rohtak, which is one of the biggest Universities in the state of Haryana and Ranked 44th in India in NIRF Ranking.The Institute is accredited by National Assessment & Accreditation Council (NAAC).The institute was established in 1998 under the aegis of Smt. Anguri Devi Charitable Trust (Regd.)
Companies visiting for Campus Recruitment
S. No. | Company | Branch |
---|---|---|
1 | Ankur Lamps and Lighting Pvt. Ltd. | CSE/CSIT/IT/ECS/ECE/EEE/ME |
2 | Applied Techno Products Private Limited | ECE/EEE |
3 | Appster | CSE/CSIT/IT/ECS |
4 | Amazon | CSE/CSIT/IT/ECS/ECE/EEE/ME/CIVIL |
5 | Ahuja Consultants | CIVIL |
6 | American Express | CSE/CSIT/IT |
7 | Appcino | CSE/CSIT/IT |
8 | Apptology | CSE/CSIT/IT |
9 | AVL India Pvt. Ltd. | CSE/CSIT/IT |
10 | Azim Premji Foundation | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
11 | Amazon Development Centre (India) Pvt. Ltd. | CSE/CSIT/IT/ECS/ECE |
12 | Beda Flow Systems Private Limited | ME |
13 | Beryl Systems Private Limited | CSE/CSIT/IT/ECS |
14 | Bhilwara Info Technolgy Ltd | CSE/IT/CSIT/ECS/ECE/EEE |
15 | Blitz Developers | CIVIL |
16 | Capegemini | CSE/IT/CSIT/ECS/ECE/EEE |
17 | CFE India Pvt. Ltd. | CSE/IT/CSIT/ECS |
18 | Click-Labs | CSE/CSIT/IT/ECS/ECE |
19 | DBN Management Services Pvt.Ltd. | CSE/IT/CSIT |
20 | DKPL Networks Pvt. Ltd. | ECE/CSE/IT/CSIT |
21 | Drishti-Soft Solutions (P) Ltd. | CSE/CSIT/IT |
22 | Enviro Geo Synthetics Pvt. Ltd. | ME/CIVIL |
23 | Ecosense Sustainable Solutions Pvt. Ltd. | ECE/EEE |
24 | Eco Green Energy | ME/CIVIL |
25 | GA Advisory Pvt. Ltd. | CSE/CSIT/IT/ECS/ECE/EEE/ME/CIVIL |
26 | Great Developers Info Tech | CSE/IT/CSIT/ECS/ECE/EEE |
27 | Globus Eight | CSE/CSIT/IT/ECS/ECE |
28 | Grapecity | CSE/CSIT/IT |
29 | Grid Infocom | CSE/CSIT/IT |
30 | Gyandhan | CSE/CSIT/IT |
31 | Hippo Innovations | CSE/IT/CSIT/ECS |
32 | IBM Headstart | CSE/IT/CSIT/ECS/ECE |
33 | Indian Navy | CSE/CSIT/IT/ECS/ECE/EEE/ME/CIVIL |
34 | Integrated Microsystem | ECE/EEE |
35 | Jaarvistech | CSE/ECE |
36 | J. Mitra and Co. Pvt. Ltd | ME/EEE/ECE |
37 | Josh Technology Group | CSE/IT/CSIT/ECS |
38 | Lutron | CSE/IT/CSIT/ECS/ECE/EEE/ME |
39 | Maxflow Pumps India Pvt.Ltd. | ME |
40 | Megma RFID and Labels Pvt. Ltd. | CSE/IT/CSIT/ECE |
41 | MultiTV Tech Solution Pvt. Ltd. | CSE/CSIT/IT |
42 | NEXTSCM Solutions Pvt. Ltd. | CSE/CSIT |
43 | Orane Consulting | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
44 | Pernod Ricard India Private Limited | EEE |
45 | Pioneer-e-Solutions (P) Ltd. | CSE/CSIT/IT/ECS/ECE/EEE/ME |
46 | Skilrock Technologies Private Limited | CSE/IT/CSIT/ECS |
47 | Somic ZF Components Private Limited | ME |
48 | 3SC (SS Supply Chain Solutions Pvt. Ltd.) | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
49 | TechAhead Software Private Limited | CSE/CSIT/IT/ECS |
50 | Tech Explica | CSE/IT/CSIT/ECS/ECE/ME |
51 | Terasol Technologies | CSE/IT/CSIT/ECE |
52 | ThinkSys Software Pvt. Ltd. | CSE/CSIT/IT |
53 | Tractel Tirfor India | ME/EEE |
54 | Transweb Educational Services Pvt. Ltd. | CSE/CSIT/IT/ECS/ECE/EEE/ME/CIVIL |
55 | Triayaam Vision Labs | CSE/IT/CSIT/ECS/ECE |
56 | Think & Learn Pvt. Ltd. (BYJU’s) | CSE/CSIT/ECS/ECE/EEE/ME |
57 | Travel Triangle | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
58 | UrbanClap Technologies India Pvt. Ltd. | CSE/IT/CSIT/ECS/ECE/EEE/ME/CE |
59 | Velocity Software Solutions Pvt. Ltd. | CSE/CSIT/IT/ECE |
60 | Wrig Nanosystems | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
61 | YSelection | CSE/CSIT/IT |
62 | Zscaler | CSE/CSIT/IT |
63 | Tholons | CSE/IT/CSIT/ECS/ECE/EEE |
64 | Corp Assets | CSE/CSIT/IT |
65 | Mahindra Trucks & Buses Ltd. | ME |
66 | Moody’s Analytics Knowledge Solutions | CSE/CSIT/IT |
67 | New Technology Research Software Services Pvt. Ltd. | CSE/CSIT/IT |
68 | RGF Professional Recruitment (RGF Select) | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
69 | Safe Express Group | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
70 | Think Future Technology | CSE/CSIT/IT |
71 | Cocubes.com | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
72 | Effectual Knowledge Services Pvt. Ltd. | ECE |
73 | Hexaview Technologies | CSE/IT/CSIT |
74 | Tata Sky | ECE/EEE |
75 | Vinove Software | CSE/IT/CSIT |
76 | SKH Magneti Marelli Exhaust System Pvt. Ltd. | ME |
77 | Acxiom Consulting Private Limited | CSE/CSIT/IT |
78 | BL Kashyap and Sons Ltd. | CIVIL/EEE/ME |
79 | Deltecs Infotech Private Limited | CSE/CSIT/IT |
80 | Garg Group | CIVIL/EEE |
81 | Ingenious E-Brain Solutions Pvt Ltd | CSE/CSIT/IT/ECS/ECE/EEE/ME |
82 | Progility Technologies Private Limited | ECE |
83 | Vertex Group | ME/EEE |
84 | C-Zentrix | CSE/CSIT/IT/ECS/ECE/EEE/ME/CE |
85 | HSBC Software Development (India) Pvt. Ltd. | CSE/CSIT/IT/ECS |
85 | S M Creative Electronics Ltd. | ECS/ECE/EEE |
86 | Taskstream-Tk20 | CSE/CSIT/IT/ECE/ECS |
87 | Xor Labs Pvt. Ltd. | CSE/CSIT/IT |
88 | MyShopDeal | CSE/CSIT/IT |
Top Searched Links By College4u.in
- Top Medical College Karnataka | Top Medical College Bangalore | Top Raked College Karnataka
- Top 20 Engineering college Bangalore | Genuine rank of Top Engineering college
- Top 25 Pharma college india | NIRF Ranking| 2017 Genuine Ranking | Top Pharma Colleges India
- Top 20 Pharmacy College Bangalore | Top Pharma College Bangalore | Genuine Ranking
- List Of Top Dental College Karnataka | Top 35 Dental College Karnataka | Genuine Ranking
- Top 20 Engineering College Pune | Genuine Ranking | Contact
- Top 20 MBA | PGDM | Management Colleges in Mumbai | Pune
- Top 20 MBA / PGDM / Management Colleges in Bangalore
- Top 20 MBA / PGDM / Management Colleges in Delhi-NCR
- Top 20 Computer Application BCA | MCA College Of Bangalore | India
- Top 25 Management College | BBA | BBM | BMS in Bangalore
- Top Nursing Colleges Bangalore | B.sc Nursing | M.sc Nursing | P.B Nursing
- Top Law College Pune | Mumbai | LLB | BALLB | BBALLB
- Top Law College Bangalore | LLB | BA LLB | BBA LLB | LLM | Ph.D
Direct Admission
Contact | 7411718005 | 9620557598
Condition Apply : All College Admission Process Might Be Different