Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka

 ban4 Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka
  • AddressNo. 5/3, Hosur Main Road, Lakkasandra, adjacent to NIMHANS Convention Centre, Bengaluru, Karnataka 560027
  • Year of Establishment | 1991-92
  • Direct Admission | 7411718005 | 9620557598
  • Management | Trust
  • Eligibility | ( NEET 2024 & 12th 50% PCB )
  • Course Offered | BDS | MDS
  • BDS Seats | 60
  • MDS Seats | 27
  • DCI status | Recognized
  • Affiliated University | RGUHS
RGUHS Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka DCIZ Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka



UG MBBS NEET Result Announced 4th June 2024

 Category  Eligibility Criteria  Cut/720
 General  50th Percentile       162
 OBC/SC/ST  40th Percentile       127
 General-PH  45th Percentile       144

Bachelors Of Dental Surgery | BDS
  • Seats | 60
  • Duration : 4 years plus 1 year compulsory rotatory internship.
  • Eligibility BDS | NEET 2024
BANGO1 Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka
 Eligibility |
  • Citizenship : Indian nationals.
  • Date of Birth : Only those whose date of birth falls on or before 31 December of Admission year are eligible.
  • Qualification : Pass in 10+2, A level, IB, American 12th grade or equivalent with Physics, Chemistry, Biology/Biotechnology and English individually with a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together

Master Of Dental Surgery | MDS

  • Seats | 24
  • Duration | 3 years
  • Eligibility MDS | NEET 2024
MDS Seat Matrix 2022 Batch
Sl.No. Subjects Total Seats
1 Prosthodontics and Crown & Bridge

06

2 Periodontics

06

3 Oral & Maxillofacial Surgery

08

4 Conservative Dentistry & Endodontics

06

5 Orthodontics & Dentofacial Orthopedics

05

6 Oral Pathology & Microbiology

04

7 Public Health Dentistry

02

8 Paedodontics & Preventive Dentistry

04

9 Oral Medicine & Radiology

04

Total Seats

47



College In Campus Facilities

  • boys-hostel Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Boys Hostel               
  • wifi Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Wifi 
  • sports Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Sports
  • girls-hostel Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Girls Hostel               
  • banks-facilities Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka In Campus Banks Facilities 
  • guest-room Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Guest Room             
  • cafeteria Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Cafeteria
  • hospital Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka  Medical/Hospital     
  • gym Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka Gym
  • auditorium Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka Auditorium               
  • transport Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka Transport
  • laboratories Bangalore Institute of Dental Sciences & Hospital | Bangalore | KarnatakaLaboratories               
  • library Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka Library 
  • it-infrastructure Bangalore Institute of Dental Sciences & Hospital | Bangalore | Karnataka IT Infrastructure

Top Searched Links Of College4u.in

Direct Admission Contact | 7019582681 | 7411718005