
- Address | Off Avanashi Road, Peelamedu, Coimbatore, Tamil Nadu 641004.
- EST | 1985
- Course Offered | MBBS | PG Diploma | MD | MS | DM | M.CH
- MCI status | Recognized Increase of MBBS Seats for 2021 Is 250.
- Name of Medical College | PSG Institute of Medical Sciences, Coimbatore|
- Affiliated University | The Tamilnadu Dr. MGR Medical University, Chennai
- Management | Private
- Admissions 2026 | 9620557598 | 7411718005
Fees Structure 2026 Batch
- Govt Quota-Rs 4,00,000
- Mgmt Quota-Rs 12,50,000
- NRI Quota -Rs 26,50,000
Management /NRI Quota Seats & Cutoff
- PSG, Medical college Coimbatore has 35% of MBBS Seats allotted through Management Quota and NRI Quota.
- NEET 2021 State Score for Management/ NRI Quota Seats as Shown below:
Category & Score 2021 Expected
- Management | 442
- NRI | 194
- BC | 469
- BCM | 468
- MBC | 429
- SC | 353
- SCA | 287
PSG Medical College
- The Institute of Medical Sciences in Coimbatore, Tamil Nadu has increased its MBBS seats from 100 to 150.The increase is done with the approval of Medical Council of India.
- PSG Institute of Medical Sciences increases MBBS Seats for the aspirants of Tamil Nadu to take admission in the medical college for pursuing MBBS Course.
- The seats are allotted to the students on 12th Class marks for 50% government quota seats.
- The remaining 50% seats are given to the students who have obtained ranks in the Entrance Test conducted by TPPCA.
- TPPCA stands for Tamil Nadu Private Professional Colleges Association. This is a private un-aided educational institutions association.
- PSG Institute of Medical Sciences is in the southern state of Tamil Nadu, and the affiliation of the medical college is to The Tamil Nadu Dr. MGR Medical University, Chennai. The management of this Institute of Medical Sciences in Coimbatore is a private trust. The medical college is an unaided educational institution having the recognition of Medical Council of India.
Bachelor of Medicine & Bachelor of Surgery | MBBS

- MBBS Seats | 150
- Duration | 4 years plus 1-year compulsory rotatory internship.
- Eligibility | MBBS: NEET 20216Citizenship | Indian nationals.
- Date of Birth | 17 Years Only those whose date of birth falls on or before December of Admission Year are eligible.
- Qualification | Pass in 10+2, A level, IB, American 12th grade or equivalent with Physics, Chemistry, Biology/Biotechnology and English individually with a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together
PG MD/MS Intake 2026
- Seats | 76
- Duration | Diploma 2 yrs & MD/MS 3 years
- Eligibility |PG MD/MS | NEET
- i) Candidate should have obtained MBBS Degree from a MCI recognized institution.
- ii) Candidate should have completed one-year compulsory rotating internship after passing the final professional examination before 30th April of the Academic year.

- PG Specialization of 46 different courses for 191 seats is available in Sri Ramachandra Medical College & Research Institute, Chennai. Admissions are based on the competitive entrance examination conducted autonomously by Sri Ramachandra Medical College & Research Institute, Chennai.
- Admission in PG Course – For getting admission into PG Diploma MD / MS / DM / MCh course in SRMC, the MBBS graduates have to qualify Common Entrance Test – conducted by Sri Ramachandra Medical College & Research Institute. The selection of the students is done based on the ranks obtained in all India Entrance Examination.
Seat Matrix
|
PG COURSES PERMITTED BY MCI |
|
| PG Degree Courses | Total Number of Seats |
| MS Anatomy | 3 |
| MD Biochemistry | 1 |
| MD Physiology | 3 |
| MD Pathology | 4 |
| MD Pharmacology | 2 |
| MD Microbiology | 4 |
| MD Community Medicine | 2 |
| MD Anesthesiology | 2 |
| MD DVL | 3 |
| MS ENT | 1 |
| MD General Medicine | 6 |
| MD General Surgery | 4 |
| MD Obstetrics & Gyn. | 4 |
| MS Opthalmology | 2 |
| MS Orthopaedics | 2 |
| MD Paediatrics | 4 |
| MD Psychiatry | 3 |
| MD Radiology | 3 |
| MD TBRD | 1 |
| Total | 54 |
| PG Diploma Course | Total Number of Seats Permitted |
| DA (Diploma in Anesthesiology) | 2 |
| DCH(Diploma in Child Health) | 2 |
| DGO ( Diploma in Ob. & Gyn.) | 3 |
| DDVL | 2 |
| DO | 2 |
| DLO | 1 |
| DTCD | 1 |
| D Ortho | 2 |
| DPM | 2 |
| Total | 17 |
| Super Speciality | Total Number of Seats Permitted |
| DM Nephrology | 1 |
| DM Cardiology | 1 |
| DM Neurology | 1 |
| DM Gastroenterology | 1 |
| Mch. Paediatric Surgery | 1 |
| Total | 5 |
| Grand Total | 76 |
Top Searched Links By College4u.in
- Top Medical College Maharashtra | Medical Colleges in Pune & Mumbai
- Top Medical College Karnataka | Top Medical College Bangalore | Top Raked College Karnataka
- Top 100 Medical Colleges India | Admission in Best Medical College India In NEET 2026
- Top 20 Deemed University Medical Colleges in India By NIRF Ranking
- Medical Colleges In Uttar Pradesh | MBBS Admission UP
- Top MD Colleges In Bangalore | List Of Best Medical College
- Medical Colleges Chennai | Tamil Nadu | Top Medical College Pondicherry
- Top Medical College in Kolkata | West Bengal
- MD General Medicine Colleges In Karnataka
- MD Gynaecology and Obstetrics Colleges in Karnataka
- M.D. (Dermatology, Venereology & Leprology) Colleges In Karnataka
- MD Radiology Colleges in Bangalore | Karnataka
- Top Deemed Medical Colleges In Bangalore | Karnataka
- Top Medical College Madhya Pradesh | Medical Colleges in Bhopal
- Top Medical College Hyderabad | Medical Colleges in Telangana
- Top Medical Colleges in Kerla | MBBS Admission Kerala
- MS Orthopedics Colleges in Bangalore | Karnataka
- MD Pediatrics Colleges In Bangalore | Karnataka
-
Direct Admission
Contact | 7411718005 | 9620557598





