Elamakkara P.O.,Kochi – 682 041
MBBS Intake
Citizenship: Indian nationals.
Entry Qualification : Any examination equivalent to H.S.C. / (10+2) examination,WITH (PHYSICS,CHEMISTRY,BIOLOGY)of any recognized Board/ University after 12 years of study.
50% in PCB for general category and 40% for reserved category.
Procedure:Applications are invited from the eligible candidates for admission to MBBS courses for the year 2017-18 from amongst the National Eligibility Cum Entrance (UG).Test (NEET) – 2017 qualified candidates.
Group of Subjects Specified
English, Physics, Chemistry, Biology or Botany and Zoology
Age Limit : The lower age shall be 17 years as on December 31. The upper age shall be 25 years as on December 31. The upper age limit may be relaxed by three years for SC/ST candidates.
Post graduate MD/MS Intake
PG Specialization of 52 different courses for 127 seats is available in Amrita School of Medicine, Elamkara, Kochi. The deemed status – Amrita Vishwa Vidyapeetham University conducts its own entrance examination autonomously to admit students in Amrita School of Medicine.
Seats | 110
Duration :Diploma 2 yrs & MD/MS 3 years
Eligibility | PG MD/MS : NEET
i) Candidate should have obtained MBBS Degree from a MCI recognized institution.
ii) Candidate should have completed one year compulsory rotating internship after passing the final professional examination before 30th April of the Academic year.
S. No. | PG Specialization Courses Name. | PG Seats. |
1. | Diploma in Dermatology, Venereology and Leprosy. | 1 |
2. | Diploma in Anesthesia (DA). | 6 |
3. | Diploma in Child Health (DCH). | 2 |
4. | Diploma in Clinical Pathology (DCP). | 3 |
5. | Diploma in Obstetrics & Gynaecology (DGO). | 2 |
6. | Diploma in Ophthalmology (DOMS). | 2 |
7. | Diploma in Orthopaedics (D Ortho). | 2 |
8. | Diploma in Oto-Rhino-Laryngology (DLO). | 1 |
9. | Diploma in Physical Medicine & Rehabilitation. | 1 |
10. | Diploma in Psychological Medicine (DPM). | 1 |
11. | Diploma in Radio Therapy. | 1 |
12. | Diploma in Radio-Diagnosis (DMRD). | 1 |
13. | Diploma in Tuberculosis & Chest Diseases (DTCD). | 1 |
14. | DM – Cardiac-Anaesthesiology. | 2 |
15. | DM – Cardiology. | 5 |
16. | DM – Endocrinology. | 3 |
17. | DM – Gastroenterology. | 2 |
18. | DM – Nephrology. | 3 |
19. | DM – Neurology. | 2 |
20. | DM – Oncology. | 1 |
21. | DM – Pediatrics Cardiology. | 1 |
22. | DM – Pulmonary Medicine. | 2 |
23. | M.Ch – Cardio Thoracic and Vascular Surgery. | 2 |
24. | M.Ch – Neuro Surgery. | 2 |
25. | M.Ch – Paediatric Surgery. | 1 |
26. | M.Ch – Plastic Surgery. | 2 |
27. | M.Ch – Surgical Gastroenterology/G.I. Surgery. | 4 |
28. | M.Ch – Urology/Genito-Urinary Surgery. | 3 |
29. | MD (Emergency Medicine). | 2 |
30. | MD – Anaesthesiology. | 5 |
31. | MD – Bio-Chemistry. | 2 |
32. | MD – Dermatology , Venereology & Leprosy. | 2 |
33. | MD – Forensic Medicine/Forensic Medicine & Toxicology. | 2 |
34. | MD – General Medicine. | 8 |
35. | MD – Geriatrics. | 1 |
36. | MD – Microbiology. | 2 |
37. | MD – Nuclear Medicine. | 1 |
38. | MD – Paediatrics. | 2 |
39. | MD – Pathology. | 2 |
40. | MD – Physical Medicine & Rehabilitation. | 1 |
41. | MD – Physiology. | 2 |
42. | MD – Psychiatry. | 2 |
43. | MD – Radio Diagnosis/Radiology. | 9 |
44. | MD – Radiotherapy. | 2 |
45. | MD – Social & Preventive Medicine / Community Medicine. | 2 |
46. | MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine. | 1 |
47. | MD/MS – Anatomy. | 2 |
48. | MD/MS – Obstetrics & Gynaecology. | 3 |
49. | MD/MS – Ophthalmology. | 4 |
50. | MS – ENT. | 3 |
51. | MS – General Surgery. | 6 |
52. | MS – Orthopaedics. | 2 |
Description AMRITA UNIVERSITY
Amrita University is a multi-campus, multi-disciplinary research university that is accredited ‘A’ by NAAC and is ranked as one of the best research universities in India. The university is spread across five campuses in three states of India – Kerala, Tamil Nadu and Karnataka, with the University headquarters at Ettimadai, Coimbatore, Tamil Nadu.
The university continuously collaborates with top US universities including Ivy league universities and top European universities for regular student exchange programs, and has emerged as one of the fastest growing institutions of higher learning in India.The university is managed by the Mata Amritanandamayi Math.